Docs
Update schedule
When the platform refreshes and when each source publishes new data
All data on the platform is free, but the underlying databases are not updated continuously. Each source publishes on its own calendar: some every business day, some weekly, some once a month. The platform collects whatever is new twice a day; new values appear within about 15 minutes of each update. Nothing is updated in between, so a value that looks old is usually waiting for its source, not for us. The live state of every module is on Data status.
When each source publishes
| Source | Datasets on the platform | Source publishes | Picked up by | Latest value is typically |
|---|---|---|---|---|
| European Central Bank – euro reference rates | FX | TARGET business days, around 16:00 CET | 15:30 UTC run, same day | Today (business days) |
| European Central Bank – Data Portal | ECB policy rates, €STR, Euribor; euro area curve, EU 10Y yields | Daily series the next business day; Euribor and EU 10Y as monthly averages after month end | 15:30 UTC run | 1 business day old (daily); last month (monthly) |
| FRED, Federal Reserve Bank of St. Louis | Fed, SOFR, SONIA, T-bills; US Treasury curve; Brent, WTI and Henry Hub spot | US business days; EIA spot prices are released in weekly batches | 22:30 UTC run | 1 business day old; EIA spot prices up to a week old |
| World Bank – Pink Sheet | Monthly commodity prices (energy, metals, agriculture, fertilizers), indices | Once a month, in the first business days of the following month | First run after release | Last month's average |
| IMF – Primary Commodity Prices | Fallback for nine monthly series | Once a month | First run after release | Last month's average |
| Ember | European daily power prices | Daily, including weekends | 15:30 UTC run | 1–2 days old |
| Energy-Charts, Fraunhofer ISE | Hourly European day-ahead prices | Daily, after the day-ahead auction (around 13:00 CET for the next day) | 15:30 UTC run | Includes tomorrow's hours |
| U.S. Energy Information Administration | US wholesale power prices | Irregular, roughly weekly | First run after release | Up to a week or two old |
| Australian Energy Market Operator (AEMO) | Australian power prices | Daily | Both runs | The previous trading day |
| ENTSO-E & ENTSOG – TYNDP | Power scenarios | Only with a new TYNDP edition (every two years) | Loaded at release | TYNDP 2024 edition |
Weekends and holidays
The ECB does not publish on TARGET holidays and US sources skip US federal holidays, so FX, rates and bond yields do not move on those days. Power markets trade every day, which is why the 15:30 UTC run also runs on weekends. A date shown in amber in the tables means the source has not yet published a newer value.